Specifications
MODEL | MACF – 1242 |
MADE IN INDIA | MAKE IN INDIA |
CE & ISO 9001:2015 | EXPORT QUALITY |
NO.OF POSITION | 2 |
PISTON DISPLACEMENT IN CFM | 15.5 |
Ltr/Min | 439 |
m3/hrs | 26.3 |
m3/min | 0.43 |
PRESSURE PSIG | 10 BAR/145 PSI |
SIZE | L 23″ W 23″ H 17″ |
Weight approx | 62kg |
NET WEIGHT | Length 23″ Width 23″ Height 17″ In inches and Net Weight with packing 62 KG APPROX |
GROSS WEIGHT | Length 00″ Width 00″ Height 00″ In inches and Weight with packing 00 KG APPROX |
WARRANTY | 12 MONTHS WARRANTY AGAINST MANUFACTURING DEFECT |
Reviews
There are no reviews yet.