SPECIFICATIONS
CE & ISO 9001:2015 CERTIFIED PRODUCT
Size | 500 LTR / 24″” X 66″” 6mm x 6mm / Working Pressure 8 BAR, Design Pressure 10 BAR, Hydro Test Pressure 12 BAR |
Construction of material | MS |
Material of Construction Code | IS 2062 |
Code of construction | ASME Section VIII Div.1 |
Test reports with tank | (1) Hydro Pressure Test (2) Air Leakage Test (3) Safety Valve Test (4) Pressure Gauge Calibration Test All test will be in house our factory. |
welding quality | fully welded by automatic robotic process |
Paint | only outside auto finished industrial graded paint |
Accessories with tank | 01) Safety Valve ½” 02) Pressure Gauge 3/8” (3) Manual Drain Valve ½” (4) Air delivery valve 1” |
Connections port | 01) Safety Valve ½” 02) Pressure Gauge 3/8” (3) Manual Drain Valve ½” (4) Air delivery valve 1” |
all connections threads | BSP |
Weight | 153 kg approximately (This Price Is Included Accessories) (Delivery Within 2 to 3 Days) |
Reviews
There are no reviews yet.