SPECIFICATIONS
CE & ISO 9001:2015 QUALITY PRODUCTS
Size | 1500 LTR / 36″” X 84″” 10mm x 10mm / Working Pressure 12.5 BAR, Design Pressure 14 BAR, Hydro Pressure Test 19 BAR |
Construction of material | MS |
Material of Construction Code | IS 2062 |
Code of construction | ASME Section VIII Div.1 |
Test reports with tank | (1) Hydro Pressure Test (2) Air Leakage Test (3) Safety Valve Test (4) Pressure Gauge Calibration Test All test will be in house our factory. |
welding quality | fully welded by automatic robotic process |
Paint | only outside auto finished industrial graded paint |
Accessories with tank | (1)SAFETY VALVE ½” INCH (2)MANUAL DRAIN VALVE ½” INCH (3)BALL VALVE 1” INCH (4)PRESSURE GUAGE 3/8” INCH 4MM DIAL. |
Connections port | Inlet 2” ID socket, Outlet 2” ID socket, Safety Valve: ½”, Pressure Gauge 3/8″”, Drain Valve: ½” |
all connections threads | BSP |
Wight | 570 kg Approximately. (This Price Is Included Accessories) (Delivery Within 4 to 6 Days) |
Reviews
There are no reviews yet.