SPECIFICATIONS
CE & ISO 9001:2015 QUALITY PRODUCTS
Size | 3000 LTR / 52″” X 79″” 10mm x 10mm / Working Pressure 8 BAR, Design Pressure 9 BAR, Hydro Pressure Test 12 BAR |
Construction of material | MS |
Material of Construction Code | IS 2062 |
Code of construction | ASME Section VIII Div.1 |
Test reports with tank | (1) Hydro Pressure Test (2) Air Leakage Test (3) Safety Valve Test (4) Pressure Gauge Calibration Test All test will be in house our factory. |
welding quality | fully welded by automatic robotic process |
Paint | only outside auto finished industrial graded paint |
Accessories with tank | (1)SAFETY VALVE 1” INCH (2)MANUAL DRAIN VALVE ½” INCH (3)BALL VALVE 1” INCH (4)PRESSURE GAUGE 3/8” INCH 4 MM DIAL. |
Connections port | Inlet 4” NB Flange, Outlet 4” NB Flange, Safety Valve: 1”, Pressure Gauge 3/8″”, Drain Valve: 1/2”, Air delivery valve 1” |
all connections threads | BSP |
Wight | 1150 kg Approximately. (This Price Is Included Accessories) (Delivery Within 4 to 5 Days) |
Reviews
There are no reviews yet.