SPECIFICATIONS
Size | 35 LTR / 12″” X 24″” 2.5mm x 2.5mm / W.P.8 BAR, D.P 9 BAR, HYD. 12 BAR |
Construction of material | MS |
Material of Construction Code | IS 2062 |
Code of construction | ASME Section VIII Div.1 |
Test reports with tank | (1) Hydro Pressure Test (2) Air Leakage Test (3) Safety Valve Test (4) Pressure Gauge Calibration Test All test will be in house our factory. |
welding quality | fully welded by automatic robotic process |
Paint | only outside auto finished industrial graded paint |
Accessories with tank | 01) Safety Valve 1/4” 02) Pressure Gauge 1/4” (3) Manual Drain Valve 1/4” (4) Air delivery valve 1/4 |
Connections port | 01) Safety Valve 1/4” 02) Pressure Gauge 1/4” (3) Manual Drain Valve 1/4” (4) Air delivery valve 1/4” |
all connections threads | BSP |
Wight | 13 kg Approximately. (This Price Is Included Accessories.) (Delivery Within 2 to 3 Days) |
Reviews
There are no reviews yet.